Openings / Texas / San Antonio
New restaurants and bars opening in San Antonio
In the four weeks to October 15, 2026, 23 food and drink businesses in San Antonio filed their first public records, from liquor licence applications to health permits.
7new businesses a week
14restaurants, last 4 weeks
6food and drink stores, last 4 weeks
Per week
By type
- Restaurant14
- Store6
- Bar2
- Brewery/winery1
The latest in San Antonio
| Filed | Business | Type | Step | City |
|---|---|---|---|---|
| Oct 14 | Culebra Super Meat Market #4 | Store | Liquor licence applied for | San Antonio |
| Oct 14 | CVS Pharmacy #07000 | Store | Liquor licence applied for | San Antonio |
| Oct 13 | RaceTrac #2688 | Store | Liquor licence applied for | San Antonio |
| Oct 9 | Datapoint Cantina & Cocina | Restaurant | Liquor licence applied for | San Antonio |
| Oct 9 | El Guacamole Mexican Grill 4 | Restaurant | Liquor licence applied for | San Antonio |
| Oct 8 | The Paradox Bar LLC | Restaurant | Liquor licence applied for | San Antonio |
| Oct 7 | Arbolito Grocery & Market LLC La… | Restaurant | Liquor licence applied for | San Antonio |
| Oct 7 | El Gallo de Oro Grill & Bar | Restaurant | Liquor licence applied for | San Antonio |
| Oct 7 | Sonterra Beverage | Bar | Liquor licence applied for | San Antonio |
| Oct 5 | New Primos Market | Store | Liquor licence applied for | San Antonio |
| Sep 30 | Broken Egg Cafe | Restaurant | Liquor licence applied for | San Antonio |
| Sep 29 | Blue Moon Tex Mex Cafe & Bar #1 | Restaurant | Liquor licence applied for | San Antonio |
Street addresses and phone numbers are left out here; subscribers get them in every email. Owners' personal names are never published.
Get new San Antonio openings every weekdayEvery weekday morning, by email with a spreadsheet: the business, its type, the address, the step it just took and the business phone where listed. From $49/month for Texas, narrowed to San Antonio by ZIP code if you like.
Build your alert →