New restaurants and bars opening in Miami
In the four weeks to October 15, 2026, 15 food and drink businesses in Miami filed their first public records, from liquor licence applications to health permits.
4new businesses a week
11food trucks and caterers, last 4 weeks
4restaurants, last 4 weeks
Per week
By type
- Food truck/caterer11
- Restaurant4
The latest in Miami
| Filed | Business | Type | Step | City |
|---|---|---|---|---|
| Oct 13 | Whenever Wherever LLC | Food truck/caterer | Food licence issued | Miami |
| Oct 12 | Grotto | Restaurant | Food licence issued | Miami |
| Oct 5 | Colombian Extreme Food LLC | Food truck/caterer | Plan review filed | Miami |
| Oct 5 | Sushi Sake Fft2 | Food truck/caterer | Food licence issued | Miami |
| Oct 1 | Donde Jhank Miami | Food truck/caterer | Plan review filed | Miami |
| Sep 30 | La Islita De La Piloto | Food truck/caterer | Food licence issued | Miami |
| Sep 29 | Gosant | Food truck/caterer | Plan review filed | Miami |
| Sep 25 | Avila Grill | Food truck/caterer | Food licence issued | Miami |
| Sep 25 | Tanya Jo's Cheesesteaks | Restaurant | Food licence issued | Miami |
| Sep 25 | Big Moes Burgers | Food truck/caterer | Food licence issued | Miami |
| Sep 24 | Flavorful Fusion | Food truck/caterer | Food licence issued | Miami |
| Sep 24 | Pirata | Restaurant | Plan review filed | Miami |
Street addresses and phone numbers are left out here; subscribers get them in every email. Owners' personal names are never published.
Get new Miami openings every weekdayEvery weekday morning, by email with a spreadsheet: the business, its type, the address, the step it just took and the business phone where listed. From $49/month for Florida, narrowed to Miami by ZIP code if you like.
Build your alert →