Openings / New York State
New restaurants and bars opening in New York State
In the four weeks to October 15, 2026, 276 food and drink businesses in New York State filed their first public records: liquor licence applications, plan reviews, health permits and first licences. Most file weeks before they open.
84new businesses a week
137restaurants, last 4 weeks
133food and drink stores, last 4 weeks
116cities and towns
Per week
The latest filings
| Filed | Business | Type | Step | City |
|---|---|---|---|---|
| Oct 15 | Express Gas | Store | Liquor licence applied for | Farmingdale |
| Oct 15 | West Genesee Express | Store | Liquor licence applied for | Camillus |
| Oct 15 | S&S Deli & Grill Management Incorporated | Store | Liquor licence applied for | Brooklyn |
| Oct 15 | Macs on Main LLC | Restaurant | Liquor licence applied for | Elmira |
| Oct 15 | Moe Candy & Grocery Inc. | Store | Liquor licence applied for | Bronx |
| Oct 15 | 368 Food Train INC | Store | Liquor licence applied for | Brooklyn |
| Oct 15 | King Fish Int LLC | Restaurant | Liquor licence applied for | New York |
| Oct 15 | Bainbridge Mart | Store | Liquor licence applied for | Bainbridge |
| Oct 15 | Quick Pit Stop | Store | Liquor licence applied for | Cohoes |
| Oct 15 | Chen Grocery 88 INC. | Store | Liquor licence applied for | Brooklyn |
| Oct 15 | Olio Nomad LLC | Restaurant | Liquor licence applied for | New York |
| Oct 15 | Neighborhood 620 Grocery Corp | Store | Liquor licence applied for | Brooklyn |
Street addresses and phone numbers are left out here; subscribers get them in every email. Owners' personal names are never published.
Get new New York State openings every weekdayEvery weekday morning, by email with a spreadsheet: the business, its type, the address, the step it just took and the business phone where listed. From $49/month for New York State, filtered to your types and ZIP codes.
Build your alert →