Openings / Chicago
New restaurants and bars opening in Chicago
In the four weeks to October 15, 2026, 47 food and drink businesses in Chicago filed their first public records: liquor licence applications, plan reviews, health permits and first licences. Most file weeks before they open.
15new businesses a week
32restaurants, last 4 weeks
11food and drink stores, last 4 weeks
1cities and towns
Per week
By city, last 4 weeks
- Chicago47
The latest filings
| Filed | Business | Type | Step | City |
|---|---|---|---|---|
| Oct 14 | Icebox Beer, Wine, and Spirits | Store | City licence issued | Chicago |
| Oct 14 | House of Wah Sun | Restaurant | City licence issued | Chicago |
| Oct 14 | The Block Corner Store | Store | City licence issued | Chicago |
| Oct 14 | Han Ramyun | Restaurant | City licence issued | Chicago |
| Oct 13 | Dripping Sauce | Restaurant | City licence issued | Chicago |
| Oct 13 | Exotic Corner | Store | City licence issued | Chicago |
| Oct 13 | Roti | Restaurant | City licence issued | Chicago |
| Oct 13 | Cilantro Taco Grill - Loop | Restaurant | City licence issued | Chicago |
| Oct 13 | Yates Liquor | Store | City licence issued | Chicago |
| Oct 13 | Easy Food Market | Store | City licence issued | Chicago |
| Oct 13 | Duwells Catfish and Seafood Market and… | Restaurant | City licence issued | Chicago |
| Oct 13 | Mr. G's Food & Liquor | Restaurant | City licence issued | Chicago |
Street addresses and phone numbers are left out here; subscribers get them in every email. Owners' personal names are never published.
Get new Chicago openings every weekdayEvery weekday morning, by email with a spreadsheet: the business, its type, the address, the step it just took and the business phone where listed. From $49/month for Chicago, filtered to your types and ZIP codes.
Build your alert →